|
|
|
|
|
Control Valve Series |
SYSTEM 2 Single Tank |
SYSTEM 3 Duplex |
SYSTEM 4 Single Tank |
SYSTEM 5 Twin Tank Interlock |
SYSTEM 6 Twin Tank |
SYSTEM 7 Twin Tank Alternating |
SYSTEM 8 Twin Tank Alternating |
| 2850 | YES | YES | YES | N/A | N/A | N/A | N/A |
| 2900 | YES | YES | YES | YES | YES | YES | N/A |
| 3900 | YES | YES | YES | YES | YES | YES | N/A |
| 9500 | N/A | N/A | N/A | N/A | N/A | N/A | YES |
| SYSTEM | OPERATING DESCRIPTION | ||||||
| 2 | Day Clock Regeneration: 1-Tank, Set the days that regeneration is to occur by sliding tabs on the skipper wheel outward, set time of day. The unit is factory set to regenerate at 2:00 a.m. on specified day tab. Top of Page | ||||||
| 3 | Day Clock Regeneration: 2-Tanks, 2-Control Valves, 2-Brine Tanks. Set the days that regeneration is to occur by sliding tabs on the skipper wheel outward, set time of day. The unit is factory set to regenerate at 2:00 a.m. on specified day tab. Top of Page | ||||||
| 4a | Meter Demand Delayed Regeneration: 1-Tank, 1-Meter system. When the meter zeroes out, the unit remains in service until 2:00 a.m. At that time it will regenerate automatically. Top of Page | ||||||
| 4b | Meter Demand Immediate Regeneration: 1-Tank, 1-Meter. When the meter zeroes out, the unit goes immediately into regeneration. Top of Page | ||||||
| 5 | Meter Demand Regeneration: 2-Tanks, 2-Controls, 2-Meters, Interlock System. Both units in service at the same time. When one of the meters zeroes out, that unit starts into a regeneration. The other unit remains in service, even if it zeroes out. Top of Page | ||||||
| 6 | Meter Demand "Series Regeneration:" 2-Tanks, 2-Controls, 1-Meter, 2-Brine Tanks. Both units in service at the same time. When the meter zeroes out, the "Lead" unit regenerates. Once the lead unit has returned to the service position, the "Lag" unit will regenerate. Top of Page | ||||||
| 7 | Meter Demand "Alternating:" 2-Tanks, 2-Controls, 1-Meter, 2-Brine Tanks. One unit in service, the other is on standby. When the meter zeroes out, the unit in service goes into a regeneration cycle. The standby unit goes into service. Top of Page | ||||||
| 8 | Meter Demand "Alternating:" 2-Tanks, 1-Control Valve with 2nd tank adapter, 1-Meter, 1-Brine Tank. One unit in service, the other is on standby. When the meter zeroes out, the unit in service goes into a regeneration cycle. The standby unit goes into service. Top of Page | ||||||
To return to the previous page, click here.
(Or use the "Back" button on your browser)
To request more information or a complete DuPage product catalog,
please go to our Feedback Page, or send email to:
wholesale@dupagewater.com.
Click here to return to the main Wholesale page
Home |
What's New |
About Us |
Retail Products |
FAQ
Restaurant Products |
Wholesale Products |
Feedback
DuPage Water Conditioning
27 W 250 North Avenue
West Chicago, IL 60185
(630) 293-7500
info@dupagewater.com
Comments or questions about our web site?
Send email to: webmaster@dupagewater.com
Copyright © 2009 DuPage Water Conditioning http://www.dupagewater.com